Description
Savage Arms 110 Pro Pursuit 28 Nosler 3+1 20″ Proof Research CF Threaded Barrel, Magpul OD Green Cerakote Picatinny Rail Stainless Steel Receiver, M-LOK Forend, Grayboe Phoenix 2 w/Adj Comb & LOP Earth Tone Camo w/Black Webbing Synthetic Stock
| Brand | Savage Arms |
| Category | Rifles |
| Series | Pro Pursuit |
| Model | 110 |
| Caliber | 28 Nosler |
| Barrel Length Range | 20″ to 20.99″ |
| Stock Finish Group | Brown / Tan |
| Capacity | 3+1 |
| Stock Material | Synthetic |
| Action | Bolt |
| OAL | 42.25″ |
| Hand | Right Hand |
| Sights | None |
| Barrel Finish | Carbon Fiber |
| Barrel Material | Carbon Fiber / Stainless Steel |
| Muzzle | OmniPort Muzzle Brake |
| Twist | 1:8.44″ |
| Receiver Description | Picatinny Rail |
| Magazine Type | AICS |
| Rails | M-LOK |
| Trigger Pull Weight | 1.50-4 lbs |
| Forend Type | M-LOK |
| Receiver Material | Stainless Steel |
| Thread Pattern | 5 / 8″x24 |
| Stock Description | Grayboe Phoenix 2 w / Adj Comb & LOP |
| Barrel Description | Proof Research CF Threaded |
| Barrel Length | 20″ |
| Length of Pull | Adjustable |
| Max Capacity | 3 |
| Receiver Finish | Magpul OD Green Cerakote |
| Trigger | AccuTrigger |
| Weight | 7.40 lbs |
| Stock Finish | Earth Tone Camo w / Black Webbing |





Reviews
There are no reviews yet.